Morning Walk to see the Sunrise
April 9, 2011 | In: Casual Walking
| Type: | Casual Walking, Touring |
| Total Time: | 00:53:49 |
| Distance: | 4.63 km |
| Calories Burned: | 215 |
| Maximum Heart Rate: | 148 bpm |
| Maximum Speed: | 05:54 min/km |
| Elevation Gain: | 79 m |
April 9, 2011 | In: Casual Walking
| Type: | Casual Walking, Touring |
| Total Time: | 00:53:49 |
| Distance: | 4.63 km |
| Calories Burned: | 215 |
| Maximum Heart Rate: | 148 bpm |
| Maximum Speed: | 05:54 min/km |
| Elevation Gain: | 79 m |
April 6, 2011 | In: Casual Walking
| Type: | Casual Walking, Touring |
| Total Time: | 01:24:15 |
| Distance: | 6.89 km |
| Calories Burned: | 327 |
| Maximum Heart Rate: | 163 bpm |
| Maximum Speed: | 00:04 min/km |
| Elevation Gain: |
December 29, 2010 | In: Casual Walking
Walk with Cheryl down my normal running route to test out my new running watch.
| Type: | Casual Walking, Touring |
| Total Time: | 01:12:24 |
| Distance: | 7.48 km |
| Calories Burned: | 320 |
| Maximum Heart Rate: | 167 bpm |
| Maximum Speed: | 07:04 min/km |
| Elevation Gain: | 48 m |