Jocelyn Hill Hike
April 14, 2012 | In: Hiking
| Type: | Hiking, Recreation |
| Total Time: | 02:26:04 |
| Distance: | 9.51 km |
| Calories Burned: | 470 |
| Maximum Heart Rate: | |
| Maximum Speed: | 02:31 min/km |
| Elevation Gain: | 370 m |
April 14, 2012 | In: Hiking
| Type: | Hiking, Recreation |
| Total Time: | 02:26:04 |
| Distance: | 9.51 km |
| Calories Burned: | 470 |
| Maximum Heart Rate: | |
| Maximum Speed: | 02:31 min/km |
| Elevation Gain: | 370 m |
April 7, 2012 | In: Hiking
| Type: | Hiking, Recreation |
| Total Time: | 01:13:21 |
| Distance: | 3.00 km |
| Calories Burned: | 154 |
| Maximum Heart Rate: | 192 bpm |
| Maximum Speed: | 00:21 min/km |
| Elevation Gain: | 493 m |
January 3, 2012 | In: Running
| Type: | Running, Fitness |
| Total Time: | 00:30:41 |
| Distance: | 5.00 km |
| Calories Burned: | 338 |
| Maximum Heart Rate: | 184 bpm |
| Maximum Speed: | 04:17 min/km |
| Elevation Gain: | 26 m |
December 30, 2011 | In: Running
I needed to expend some energy but since I haven't run in a while I took it nice and slow. It was dark and cold but still quite relaxing.
| Type: | Running, Fitness |
| Total Time: | 00:30:38 |
| Distance: | 5.00 km |
| Calories Burned: | 336 |
| Maximum Heart Rate: | |
| Maximum Speed: | 03:51 min/km |
| Elevation Gain: | 27 m |
October 28, 2011 | In: Running
Well it stopped pouring about the time I got off work so I decided to go for a run. Having only run once in the past month it was tough. I started too fast and paid for it the rest of the run trying to catch my breath. Anyway I should get back to going...
| Type: | Running, Fitness |
| Total Time: | 00:42:18 |
| Distance: | 8.00 km |
| Calories Burned: | 536 |
| Maximum Heart Rate: | 187 bpm |
| Maximum Speed: | 04:03 min/km |
| Elevation Gain: | 42 m |
October 16, 2011 | In: Running
This was my first run since I had my wisdom teeth pulled. 3 weeks since my last run! Took it really easy trying to keep my heart rate down in the 170s.
| Type: | Running, Fitness |
| Total Time: | 00:50:07 |
| Distance: | 8.74 km |
| Calories Burned: | 570 |
| Maximum Heart Rate: | 183 bpm |
| Maximum Speed: | 04:23 min/km |
| Elevation Gain: | 39 m |
September 24, 2011 | In: Running
Not the fastest 10k I've done... 49min, but it's been two weeks since my last real run so I was pretty exhausted. My muscles felt good the whole time though so that bit of strength training I did seemed to lend nicely to my endurance.
| Type: | Running, Training |
| Total Time: | 00:48:59 |
| Distance: | 10.00 km |
| Calories Burned: | 674 |
| Maximum Heart Rate: | 191 bpm |
| Maximum Speed: | 03:50 min/km |
| Elevation Gain: | 39 m |
September 17, 2011 | In: Running
A light paced run/walk with Cheryl.
| Type: | Running, Fitness |
| Total Time: | 01:08:56 |
| Distance: | 8.82 km |
| Calories Burned: | 517 |
| Maximum Heart Rate: | 172 bpm |
| Maximum Speed: | 04:40 min/km |
| Elevation Gain: | 50 m |